Institutional Announcement

CTI 2026 Merit List (Subject-wise)

Published on October 23, 2026

Govt. Graduate College, Muzaffargarh has published the subject-wise merit list of applicants for College Teaching Interns (CTI) 2026. Applicants are listed in order of merit by calculated score.

Choose a subject below, or search by your name or CNIC to find your position in every subject you applied for.

๐Ÿ“… Interview Schedule & Details

  • Interview Dates: 24th October 2026 to 26th October 2026

  • Venue: Govt. Graduate College Muzaffargarh

๐Ÿ“‚ Required Documents for Interview

Shortlisted candidates must appear for the interview on their designated dates with the original documents listed below, along with a set of attested photocopies:

  • Original Educational Degrees / Transcripts / DMCs (Matric, Inter, Bachelor, Master/BS)

  • CNIC (Computerized National Identity Card)

  • Domicile Certificate

  • Passport-sized photographs

  • Experience certificates / Proof of previous CTI performance (if applicable for extra marks)

Note: Candidates are strictly advised to reach the college on time according to the interview schedule. Failure to appear for the interview will result in disqualification from the selection process.

11 subjects 815 applicants In order of merit

Arabic

22 applicants
Sr. No. Name Gender CNIC M.Phil/BS Calculated Score
1 Sobia perveen FemaleM.Phil/BS 36104-9031609-2 Female 36104-9031609-2 M.Phil/BS 72.45
2 Rabia malik FemaleM.Phil/BS 32302-7949073-0 Female 32302-7949073-0 M.Phil/BS 72.05
3 Fatima naseem FemaleM.Phil/BS 32304-2194583-2 Female 32304-2194583-2 M.Phil/BS 69.42
4 Imran haider MaleM.Phil/BS 33203-0831707-3 Male 33203-0831707-3 M.Phil/BS 66.81
5 Humaira shabbir FemaleM.Phil/BS 32303-2313340-0 Female 32303-2313340-0 M.Phil/BS 59.34
6 Muhammad Mudassir Dilshad MaleM.Phil/BS 32304-9883868-9 Male 32304-9883868-9 M.Phil/BS 59.06
7 Aqeela munir FemaleM.Phil/BS 32303-2606608-4 Female 32303-2606608-4 M.Phil/BS 58.37
8 Sumaira ramzan FemaleM.Phil/BS 32304-3113774-2 Female 32304-3113774-2 M.Phil/BS 57.24
9 Syed muzaffar abbas MaleM.Phil/BS 36302-4966319-1 Male 36302-4966319-1 M.Phil/BS 54.40
10 Umair sultan nazar MaleM.Phil/BS 36303-2226881-7 Male 36303-2226881-7 M.Phil/BS 52.73
11 Muhammad javaid MaleM.Phil/BS 36303-6362041-7 Male 36303-6362041-7 M.Phil/BS 51.78
12 Farooq ul hassan MaleM.Phil/BS 32304-6888141-7 Male 32304-6888141-7 M.Phil/BS 51.23
13 Frasat bibi FemaleM.Phil/BS 32304-2777472-4 Female 32304-2777472-4 M.Phil/BS 50.66
14 Khansa bibi FemaleM.Phil/BS 32304-5052105-8 Female 32304-5052105-8 M.Phil/BS 50.29
15 Mudassir ali MaleM.Phil/BS 31201-8910629-9 Male 31201-8910629-9 M.Phil/BS 49.84
16 Nasir Saleem MaleM.Phil/BS 32203-8616478-3 Male 32203-8616478-3 M.Phil/BS 47.36
17 Hina khan FemaleM.Phil/BS 32303-4791153-0 Female 32303-4791153-0 M.Phil/BS 45.29
18 Muhammad imran MaleM.Phil/BS 32303-0158262-9 Male 32303-0158262-9 M.Phil/BS 45.21
19 Muhammad haqnawaz MaleM.Phil/BS 32303-6033567-5 Male 32303-6033567-5 M.Phil/BS 44.18
20 Aqsa ahsan FemaleM.Phil/BS 32304-2372718-8 Female 32304-2372718-8 M.Phil/BS 43.48
21 Gulzar hussain MaleM.Phil/BS 36301-5193565-3 Male 36301-5193565-3 M.Phil/BS 38.71
22 Arzoo saeed FemaleM.Phil/BS 32304-8735552-8 Female 32304-8735552-8 M.Phil/BS 36.79
Back to News Hub